acidification
差分
このページの2つのバージョン間の差分を表示します。
| 両方とも前のリビジョン前のリビジョン | |||
| acidification [2025/03/20 03:18] – Konajirami-ya | acidification [2026/03/29 05:57] (現在) – Konajirami-ya | ||
|---|---|---|---|
| 行 2: | 行 2: | ||
| <WRAP center round todo 60%> | <WRAP center round todo 60%> | ||
| - | 工事中 | + | 実験中 |
| </ | </ | ||
| 行 9: | 行 9: | ||
| またアルカリ性だと[[acid fuchsin]]による[[staining]]がうまく行かない。 | またアルカリ性だと[[acid fuchsin]]による[[staining]]がうまく行かない。 | ||
| - | 後の処理で[[acetic acid]]を使う場合にも必要なのだろうか? | + | ===== 用具 ===== |
| - | [[koh]]を[[acetic acid]]で中和すると弱アルカリ性(pH 9.7)の[[wpjp> | + | |
| - | できた酢酸カリウムが溶け出せば良いのだけど残留すると結晶化する(かもしれない)。 | + | |
| - | 酢酸カリウムは弱アルカリ性(pH 9.7)で水、アルコールに溶けるらしいが氷酢酸に溶けるか良くわからなかった。 | + | |
| - | で、Grok3 beta 先生に聞いてみたところ、酢酸カリウムは[[acetic acid]]にも溶けるらしいので、 | + | |
| - | それが本当なら後の処理で[[acetic acid]]を使う場合には不要なのかもしれない。 | + | |
| - | ただし十分時間を掛けるべきと思われる。 | + | |
| - | [[staining]]はかなり時間を掛けるので[[dehydration]]しか行わない場合に注意。 | + | |
| - | 後の処理で[[acetic acid]]を使わない場合は陽に行う必要がある。。 | + | |
| - | ===== 手順 ===== | + | * 細口[[pipette]] |
| + | * フタ付きの[[dishes]] | ||
| + | * [[acetic acid]] | ||
| + | * 70% [[ethanol]] | ||
| - | * 水に浸ける | ||
| - | * 酸性化剤に浸ける | ||
| - | 温度と時間! | + | ===== 手順 |
| - | + | ||
| - | ===== 酸性化剤 ===== | + | |
| - | + | ||
| - | * 20% [[acetic acid]] | + | |
| - | * 40% 水 | + | |
| - | * 40% [[ethanol]] | + | |
| - | + | ||
| - | 文献には[[hcl]]を使う例もあったが、これ使うとどうも染色できなくなるので、 | + | |
| - | [[acetic acid]]を使うことにした。 | + | |
| - | -> 間違いかも。再調査!! | + | |
| - | + | ||
| - | [[acetic acid]]と水だけでやっている例もあるようだ。 | + | |
| - | ソース! | + | |
| - | + | ||
| - | * 30% 水 | + | |
| - | * 70% [[acetic acid]] | + | |
| - | + | ||
| - | + | ||
| - | 使用例 | + | |
| - | + | ||
| - | + | ||
| - | ==== その他 ==== | + | |
| - | + | ||
| - | 食酢、クエン酸とか使えるか。 | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | ===== 調査 | + | |
| - | カイガラムシ | + | [(kondo2022>> |
| - | > <wrap :en> 3. Rinsing and acidification | + | - 前処理で使用した薬剤([[maceration]]の場合水洗で使用した水)を[[decantation]]する。 |
| - | 10% KOH solution is a potent base (i.e. strong alkali) and it is necessary to wash it all away with | + | - 容器はそのままで酸性化剤を加える。 |
| - | distilled water. Add a drop of detergent or liquid soap to the distilled water to prevent the insect | + | - フタをして常温で少なくとも10分静置する。 |
| - | from floating. If the KOH solution is not rinsed away properly, specimens may not stain well or | + | |
| - | become decolourized after some time. At this stage, any unsightly tracheae and eggs remaining in | + | |
| - | the body may be carefully extracted through the hole or slit using insect pins, microspatula, | + | |
| - | paint brushes etc., ensuring that the body is left in the appropriate shape and dorso-ventrally | + | |
| - | flattened. After soaking in water for 5-10 minutes, the specimens are then transferred to acidified | + | |
| - | 80% alcohol (isopropanol or ethyl alcohol) for at least 10 minutes to acidify the cuticle, neutralize | + | |
| - | any remaining KOH, and start the dehydration process. | + | |
| - | [(kondo2022)] | + | |
| - | </ | + | |
| - | > < | + | 酸性化剤は以下の組成のものを使う |
| - | 水酸化カリ液処理が終了した標本は,70%酢酸を入れたシャーレに移して,30 ~ 60 分程度常温で静置する。 | + | |
| - | このときに水酸化カリ液中に入れた酸性フクシンが発色して虫体がピンク色になり,後の処理で虫体を見失うことがなくなる。 | + | |
| - | [(tanaka2014>> | + | |
| - | なるほどー | + | * [[acetic acid]] 1容 |
| + | * [[etoh]]もしくは[[ipa]] 2容 | ||
| + | * [[purified water]] 2容 | ||
| - | 腹吻亜目 | + | ===== 関連事項 ===== |
| - | > <wrap : | + | * [[:acidification: |
| - | remove KOH from the insects and the spatula, before transfer to acidified 80% alcohol for at | + | |
| - | least 10 minutes to acidify the cuticle. | + | |
| ===== 参考文献 ===== | ===== 参考文献 ===== | ||
| 行 88: | 行 40: | ||
| <wrap small> | <wrap small> | ||
| [[: | [[: | ||
| - | [[: | ||
| - | [[: | ||
| </ | </ | ||
acidification.txt · 最終更新: 2026/03/29 05:57 by Konajirami-ya
